Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78972
Export to Endnote
Title: | EL 7926 Fountainhead East Annual report year 1 from 26 March 1993 to 25 March 1994 |
Title Holder / Company: | Dominion Gold Operations |
Report id: | CR1994-0290 |
Tenure: | EL7926 |
Year: | 1994 |
Author: | Bredhauer, H |
Abstract: | 39 soil samples were collected along a single traverse returning peak values of 120 and 150ppb Au. Anomalous values associated with quartz vein scree-subcrop. Areas subject to cover were test by a 29 hole vacuum drill program totalling 101m with a peak value of 57ppb Au being obtained. |
Date Added: | 20-Nov-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7926_1994_A.pdf | 5.28 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.