Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78929Export to Endnote
| Title: | EL 6929 Kia-Ora Prospect Final report for the period 10 August 1990 to 9 August 1994 |
| Title Holder / Company: | Tennant Creek Operations |
| Report id: | CR1994-0681 |
| Tenure: | EL6929 |
| Year: | 1994 |
| Author: | Evans, R |
| Abstract: | Exploration work was done by Poseidon Gold Limited on the four blocks of EL 6929, which is located 17 km east of Tennant Creek. The work included a data review of previous exploration and mining; regional gravity, geomorphological and structural map work; geochemical sampling and drilling. This work successfully defined weakly mineralised shear zones and further areas of anomalism. |
| Date Added: | 14-Nov-2014 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL6929_1994_A.pdf | 1.28 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.