Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78829Export to Endnote
| Title: | EL 25395 Jandapa 1 Annual report for the period 1 December 2009 to 30 November 2010 |
| Title Holder / Company: | TUC Resources |
| Report id: | CR2010-0924 |
| Tenure: | EL25395 |
| Year: | 2010 |
| Author: | Blake, JR |
| Abstract: | No field work was carried out during the period. Review of the remote sensed data, geophysics, previous exploration data was conducted to prepare the work programme. |
| Date Added: | 21-Oct-2014 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25395_SD5303_2010_GA_01.pdf | 73.65 kB | Add | |
| EL25395_SD5303_2010_GA_02_pAl10_001.pdf | 517.53 kB | Add | |
| EL25395_SD5303_2010_GA_03_pAl10_004.pdf | 2.4 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.