Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78783
Export to Endnote
Title: | RO 581, AN 314 Emu Fault Zone Annual report ended 7 June 1992 |
Title Holder / Company: | Mount Isa Mines |
Report id: | CR1992-0494 |
Tenure: | RO581; AN314 |
Year: | 1992 |
Author: | Harvey, TV Wilson, RDM |
Abstract: | Work during the second anniversary period consisted of 3803m of diamond and percussion drilling, IP,EM and Magnetic surveys, geological mapping, structural analysis, soil, rock chip and laterite sampling. Laterite sampling was used for the first time in search of base metals. The orientation programme highlighted a 2x (at least) increase in assays over the soil samples from the same area. A new anomaly (Cu, Pb, Zn) was highlighted over a previously untested area of the Emu Fault and was confirmed by rock chip sampling. Re-evaluation of the Coxco area has failed to find significant extensions to known mineralisation. The work at the Amelia Prospect resulted in 3 drill holes intersecting zinc mineralisation in dolomite breccia-this mineralisation is open to the north and down dip. |
Date Added: | 20-Oct-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19920494.pdf | 24.98 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.