Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78656Export to Endnote
| Title: | EL 25395 Jandapa 1 Annual report for the period 1 December 2010 to 30 November 2011 |
| Title Holder / Company: | TUC Resources |
| Report id: | CR2011-0924 |
| Tenure: | EL25395 |
| Year: | 2011 |
| Author: | Hartshorn, G |
| Abstract: | No field work was carried out during the period. Discussions with the NLC regarding the access issues over the key target area indicated that progress is unlikely to be made. |
| Date Added: | 9-Oct-2014 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25395_2011_GA_01.pdf | 60.76 kB | Add | |
| EL25395_2011_GA_02_29194_Jandapa1.pdf | 37.43 kB | Add | |
| EL25395_2011_GA_03_pAl10_001.pdf | 517.53 kB | Add | |
| EL25395_2011_GA_04_pAl10_004.pdf | 2.4 MB | Add | |
| EL25395_2011_GA_05_Appendix1.pdf | 131.72 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.