Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78476
Export to Endnote
Title: | EL 29138 and EL 29296 Davenport Project first and final report for the period 10 September 2012 to 28 February 2014 |
Title Holder / Company: | NT Minerals Aust |
Report id: | CR2014-0041 |
Tenure: | EL29138; EL29296 |
Year: | 2013 |
Abstract: | From the grant date to surrender no field activities were conducted over EL 29138 or EL 29296. The primary target for the project is gold although copper, tungsten, uranium, phosphate and potash have also been investigated. Work completed during the first year of tenure consisted of a review of historical exploration as well as re-processing of available airborne magnetics. A technical evaluation following the work of the first year led to the decision to surrender both Titles. |
Date Added: | 7-Sep-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR302_2014_GAS.pdf | 674.87 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.