Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78272
Export to Endnote
Title: | Annual technical report EL 26434 for year three Acacia project area for the period 11 January 2010 to 10 January 2011 |
Title Holder / Company: | Acacia Minerals |
Report id: | CR2011-0008 |
Tenure: | EL26434 |
Year: | 2011 |
Author: | Lennartz, R |
Abstract: | Work carried out consisted of a field reconnaissance trip by company representatives, a regional airborne geophysical survey, field mapping and a 56 RAB hole (1,439m) orientation drilling program. Follow up field work will include drilling of targets identified from the first pass drilling program and from further geophysical interpretation. |
NOTE: | Additional geophysics datasets are available on request |
Date Added: | 25-Jun-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26434_2011_A.pdf | 1.14 MB | Add | |
CR2011-0008_Drilling_Data.zip | 54.82 kB | ZIP | Add |
CR2011-0008_Environmental_Data.zip | 460.77 MB | ZIP | Add |
CR2011-0008_MapInfo_Working_Files.zip | 24.07 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.