Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78260Export to Endnote
| Title: | EL 4845 Fourth annual report 28 February 1989 to 28 May 1990 |
| Title Holder / Company: | Purich, P N Byrne and Associates |
| Report id: | CR1990-0495 |
| Tenure: | EL4845 |
| Year: | 1990 |
| Author: | Byrne, N |
| Abstract: | Rock chip sampling, electromagnetic survey, shallow auger drilling and structural interpretation located anomalous gold and tin values on the western edge of EL 4868 (6.86ppm Au, 2 percent Sn) in an outcropping gossan; a base metal gossan (2 percent lead, 20ppm Ag) and a significant EM anomaly immediately east of No 3 pit at Sundance. |
| Date Added: | 24-Jun-2014 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19900495.pdf | 2.89 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.