Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78157
Export to Endnote
Title: | Annual report for period ending 28 January 1989 Mount Todd JV |
Title Holder / Company: | Zapopan Billiton Australia |
Report id: | CR1989-0181 |
Tenure: | EL2935; EL2933; EL2459; EL2204; EL5175; EL5792; MCN374; MCN375; MCN396; MCN397; MCN943; MCN944; MCN945; MCN946; MCN950; MCN1047; MCN1153; MCN1155; MCN1156; MCN1157; MCN1159; MCN1397; MCN1398; MCN1655; MCN1656; MCN1657; MCN1658; MLN947; MLN948 |
Year: | 1989 |
Author: | Fuccenecco, F |
Abstract: | During the first half of 1988, work conducted was primarily of a reconnaissance nature, comprising stream sediment and soil sampling in conjunction with geological mapping. The second half of 1988 saw major phases of precussion and diamond drilling along with associated activities concentrating on defining a resource at the Batman Prospect. |
NOTE: | Data incomplete, Figures incomplete |
Date Added: | 19-Jun-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19890181.pdf | 8.16 MB | Add | |
CR19890181_Appendix_IV_01_Logs_Percurssion_Drilling.pdf | 21.32 MB | Add | |
CR1989-0181_Appendix_IV_02_Logs_Diamond_Drilling.pdf | 21.89 MB | Add | |
CR19890181_Appendix_IX.pdf | 20.56 MB | Add | |
CR19890181_Appendix_V.pdf | 18.53 MB | Add | |
CR19890181_Appendix_X.pdf | 12.42 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.