Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78079
Export to Endnote
Title: | Aileron Project EL 28728 Joppita Bore, Final report 2012 |
Title Holder / Company: | NuPower Resources |
Report id: | CR2012-0927 |
Tenure: | EL28728 |
Year: | 2012 |
Author: | Davey, G |
Abstract: | The area was taken up to target alkaline-carbonatite and IOCG type basement U, Th rare earth mineralization. Previous drilling of the anomaly intersected encouraging signs of these styles and NuPower believed that further drilling of the anomaly was warranted.The area is sand covered, and NuPower planned to carry out a scout RAB/Aircore drilling program to provide more geological information and bedrock geochemistry. Due to lack of funds, NuPower has been unable to progress the exploration of the area. |
Date Added: | 13-Jun-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28728_2012_AS.pdf | 1.2 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.