Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/78013
Export to Endnote
Title: | Annual report for the period 1 December 2011 to 30 November 2012 EL 27591 Jandapa 2 |
Title Holder / Company: | TUC Resources |
Report id: | CR2012-0965 |
Tenure: | EL27591 |
Year: | 2012 |
Author: | Hartshorn, G |
Abstract: | This is the third annual report for the tenement. EL 27591 was split out of the original application area of EL 25395 upon grant. This tenement covers 5km2 which is approximately 1 percent of the original area. The area has bauxite potential however the work programmes are contingent on the completion of work and positive indications of bauxite within the granted area of EL 25395. To date, due to unforeseen access issues to the priority target area, the work has not been able to be completed. No ground work was completed on EL 27591. |
Date Added: | 29-Apr-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27951_2012_A_01.pdf | 76 kB | Add | |
EL27951_2012_A_02_pAl10_001.pdf | 517.53 kB | Add | |
EL27951_2012_A_03_pAl10_004.pdf | 2.4 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.