Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77983
Export to Endnote
Title: | Annual report for the period 1 December 2010 to 30 November 2011 EL 27591 Jandapa 2 |
Title Holder / Company: | TUC Resources |
Report id: | CR2011-0925 |
Tenure: | EL27591 |
Year: | 2011 |
Author: | Hartshorn, G |
Abstract: | Work on the Jandapa project focussed on gaining access to the adjacent licence, EL 25395. |
Date Added: | 11-Apr-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27591_SD5303_2011_GA_01.pdf | 59.08 kB | Add | |
CR2011-0925_EL27591_SD5303_2011_GA_02_29195_Jandapa_2_V.pdf | 49.62 kB | Add | |
EL27591_SD5303_2011_GA_03_pAl10_001.pdf | 517.53 kB | Add | |
EL27591_SD5303_2011_GA_04_pAl10_004.pdf | 2.4 MB | Add | |
CR2011-0925_Appendix_1.zip | 118.24 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.