Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77974Export to Endnote
| Title: | Annual report for EL 23726 801 Project, for the period ending 31 July 2008 |
| Title Holder / Company: | Jacaranda Minerals Minerals Australia |
| Report id: | CR2008-0477 |
| Tenure: | EL23726 |
| Year: | 2008 |
| Author: | Collings, PS |
| Abstract: | A diamond drilling programme was conducted between the 14th July 2008 and 6th August 2008. Four core holes (DDH0001-DDH0004) were completed to the end of July 2008. No lead or zinc mineralisation has been intersected in holes DDH0001-3. |
| NOTE: | See CR2009-0449 for drilling data |
| Date Added: | 10-Apr-2014 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL23726_2008_A_01.pdf | 436.01 kB | Add | |
| EL23726_2008_A_02_Location.txt | 1.74 kB | Text | Add |
| EL23726_2008_A_03_Lithology.txt | 2.21 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.