Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77957
Export to Endnote
Title: | EL 29443 First and Final Report from 24 October 2012 to 19 November 2013 Ooratippra Project |
Title Holder / Company: | CKA Resources |
Report id: | CR2013-1110 |
Tenure: | EL29443 |
Year: | 2014 |
Author: | Byrne, N |
Abstract: | No work was carried out on the Licence area. Following completion of the gravity survey and interpretation of the results, it was considered that the gravity anomaly did not extend as far south as EL 29443 and consequently the Licence was surrendered. |
Date Added: | 31-Mar-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29443_2013_AS.pdf | 1.37 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.