Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77901Export to Endnote
| Title: | Annual report for EL 24138, for the period 8 October 2010 to 7 October 2011 |
| Title Holder / Company: | Meteoric Resources |
| Report id: | CR2011-0701 |
| Tenure: | EL24138 |
| Year: | 2011 |
| Author: | Neumayr, P |
| Abstract: | Sipa conducted an on the ground reconnaissance which was hampered by significant vegetation growth during the previous exceptional wet season. An aeromagnetic survey with 50m line spacing and 216.5 line km on EL 24138 was planned for July 2011, but was delayed by mustering activity on Phillip Creek Station. The survey finally commenced on 22 September 2011 and is now completed. The results of this survey will be reported in the next annual report, because the raw data are currently processed by a geophysical contractor and the final processed data have not been received yet. |
| Date Added: | 27-Mar-2014 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL24138_2011_A.pdf | 354.5 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.