Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77770
Export to Endnote
Title: | Final report for EL 28912 Tom's Gully for the period ending 13 September 2013 |
Title Holder / Company: | Delgare |
Report id: | CR2013-0876 |
Tenure: | EL28912 |
Year: | 2013 |
Author: | Coughlan, R |
Abstract: | EL 28912 is a granted exploration licence located over the sediments of the Pine Creek Orogen namely the Mt Partridge Group and the South Alligator Group. The Toms Gully gold deposit is situated some 500 metres to the south west of the lease with other Au plus U, Pb, Zn and Cu anomalous mineralisation identified within the general area. Ventnor was exploring for base metal minerals, principally copper and gold, on this lease. No exploration work was carried out during the period 8 March 2012 to relinquishment on 13 September 2013. An internal review of the Company's exploration strategy given the current capital markets has been completed and as a result a decision was made to relinquish all tenements associated with the Company's NT Copper Project. |
Date Added: | 14-Feb-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28912_2013_AS.pdf | 2.81 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.