Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77763
Export to Endnote
Title: | Annual report for EL 2414 for the period 24 April 1981 to 23 April 1982 |
Title Holder / Company: | Casey, WE Brown, V |
Report id: | CR1982-0265 |
Tenure: | EL2414 |
Year: | 1982 |
Author: | Nicholson, P Radford, N |
Abstract: | An exploration programme of geological mapping, photo interpretation, rock chip sampling and stream sediment sampling is described in an area of outcropping south alligator group sediments along strike and close to the major cosmopolitan Howley gold mine. From results recieved to date, it appears several areas are worthy of follow up for stratiform Au, Ag, Cu, Pb and Zn mineralisation. |
Date Added: | 14-Feb-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19820265.pdf | 9.86 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.