Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77736
Export to Endnote
Title: | Annual report EL 1199 Yungarra |
Title Holder / Company: | AGIP Australia |
Report id: | CR1978-0068 |
Tenure: | EL1199 |
Year: | 1978 |
Abstract: | Stratigraphic drilling on EL 1199 located Mt Eclipse Sandstone under Tertiary cover. Prospective reduzate facies of the Mt Eclipse Sandstone have been found in widely separated areas of the EL. Holes directed at Tertiary sediments outlined an E-W elongate basin (Currinya Basin) but only 1 hole contained reduzate geochemical environment. |
Date Added: | 3-Feb-2014 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19780068.pdf | 25.24 MB | Add | |
CR19780068_B.pdf | 22.26 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.