Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77447
Export to Endnote
Title: | EL 25068 Partial relinquishment report for the period ended 7 August 2013 |
Title Holder / Company: | Phosphate Australia |
Report id: | CR2013-0746 |
Tenure: | EL25068 |
Year: | 2013 |
Abstract: | Seven rock chip samples were collected at four locations within the relinquished ground and analysed for iron ore prospectivity. These results were not considered of sufficient interest to retain the relinquished ground. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25068_2013_P_01.pdf | 2.25 MB | Add | |
EL25068_2013_P_02_ROCK2013P.txt | 5.17 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.