Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77396
Export to Endnote
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Parker, F | en_US |
dc.date.accessioned | 2013-10-28T09:42:32Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.govdoc | CR2013-0546 | en_US |
dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77396 | en_US |
dc.description.abstract | During the first 2 years of tenure the only exploration work conducted on surrendered blocks was data compilation. A planned airborne EM and magnetic survey was not able to be carried out due to the inability to find a suitable geophysical contractor. No ground based fieldwork was conducted. | en_US |
dc.subject.classification | Precious metals | en_US |
dc.subject.classification | Gold | en_US |
dc.title | EL 26625 Partial relinquishment report for the period 24 May 2011 to 23 May 2013 | en_US |
dc.relation.isatmap100 | Wilson Creek 4959 | en_US |
dc.relation.isatmap250 | Tanami SE5215 | en_US |
dc.relation.isatgeolprovince | Tanami Region | en_US |
dc.description.stratname | Gardiner Sandstone | en_US |
dc.identifier.tenure | EL26625 | en_US |
dc.description.modifyhistory | 23/08/2013 | en_US |
dc.description.modifyhistory | 24/09/2013 | en_US |
dc.description.modifyhistory | 11/08/2015 | en_US |
dc.description.modifyhistory | 19/09/2017 | en_US |
dc.contributor.holder | ERO Mining | en_US |
dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
dc.identifier.govdocprefix | CR2013 | en_US |
local.flag.notified | 1 | |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26625_2013_P.pdf | 720.57 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.