Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77300
Export to Endnote
Title: | Year 2 Annual and final, 8 July 2012 to 24 April 2013, Paradise Bore EL 28396 |
Title Holder / Company: | Natural Resources Exploration |
Report id: | CR2013-0282 |
Tenure: | EL28396 |
Year: | 2013 |
Author: | Munro, N |
Abstract: | Natural Resources Exploration's (NRE) exploration activities over its Paradise Bore Prospect have been focused on delineating surface targets for phosphate mineralisation. The activities conducted by NRE included desktop studies and the completion of a helicopter reconnaissance program to conduct geological mapping and ground truthing. NRE also attended the Alice Springs Core Facility for the purpose of conducting XRF and ALS Analysis of cuttings from previously drilled water bores in the region in order to gain a better understanding of the region. NRE was able to test ten (10) water bore cuttings in the region. Water bore XRF and assays found small usually 6 - 9 metre thick intervals with 2000 - 3000ppm phosphate in several water bores. No significant phosphate horizons were found. Based on the assessment of the activities conducted within EL 28396 itself, NRE made application to the Department to completely surrender the entire title for EL 28396. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28396_2013_AS_01.pdf | 1.89 MB | Add | |
EL28396_2013_AS_02_DrillLocation.txt | 2.27 kB | Text | Add |
EL28396_2013_AS_03_ALS_downholeGeoChem.txt | 9.85 kB | Text | Add |
EL28396_2013_AS_04_PXRF_DownholeGeoChem.txt | 65.86 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.