Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77299
Export to Endnote
Title: | Year 1 Annual and final, 31 May 2012 to 24 April 2013, Mt Playford South EL 29145 |
Title Holder / Company: | Natural Resources Exploration |
Report id: | CR2013-0281 |
Tenure: | EL29145 |
Year: | 2013 |
Author: | Munro, N Forder, P |
Abstract: | NRE's exploration program for the first term of EL 29145 consisted of an extensive review of the tenement in order to delineate potential phosphate and base metal surface targets within the area. NRE has been unable to identify any subsurface mineralisation within EL29145 in respect of phosphate and base metals. NRE believes that no further exploration is warranted within EL 29145 at this time. NRE believes that this tenure holds low mineral prospectivity and no further exploration is warranted at this time. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29145_2013_AS.pdf | 1.47 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.