Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77142
Export to Endnote
Title: | Partial relinquishment report EL 25122, 17 November 2006 to 16 November 2012 |
Title Holder / Company: | Merlin Diamonds |
Report id: | CR2012-1016 |
Tenure: | EL25122 |
Year: | 2012 |
Author: | Kammermann, M |
Abstract: | Work completed over the relinquished portion during the reporting period included the collection of seven stream gravel samples for diamond exploration. The samples were sent to the Company laboratory in Perth for processing and recovery of kimberlitic indicator minerals. One sample reported positive results with 2 chromites. The chromites were small (0.2mm) and described as 'common' and not likely to be from a kimberlite. The results were not significant to warrant further exploration and the ground was recommended for surrender. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25122_2012_P_01.pdf | 229.21 kB | Add | |
CR2012-1016_EL25122_2012_P_02_Figure_1_Licence_Location_Plan.pdf | 75.27 kB | Add | |
CR2012-1016_EL25122_2012_P_03_Figure_2_Exploration_Index.pdf | 147.84 kB | Add | |
CR2012-1016_EL25122_2012_P_04_HMA_Samples.txt | 3.06 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.