Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77065
Export to Endnote
Title: | Relinquishment report EL 26055, 5 September 2008 to 4 September 2012 |
Title Holder / Company: | Fertoz |
Report id: | CR2012-0793 |
Tenure: | EL26055 |
Year: | 2012 |
Author: | Szonyi, L |
Abstract: | The exploration work done to date has not successfully explored EL 26055 for the presence of phosphate mineralisation. What limited work that has been done has proved that the transported soils effectively are geochemically blanketing the underlying rocks. The only effective way to examine the underlying strata is by drilling using Reverse Circulation methods. A detailed study has identified six areas prospective for phosphate, of which three are considered high priority. None of these are contained in the relinquished area. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26055_2012_P_01.pdf | 2.2 MB | Add | |
EL26055_2012_P_02_DrillCollars.txt | 2.3 kB | Text | Add |
EL26055_2012_P_03_DownholeGeochem.txt | 53.5 kB | Text | Add |
EL26055_2012_P_04_DownholeSurveys.txt | 1.6 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.