Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/77036
Export to Endnote
Title: | Aileron Project, EL 28475 Gilbeanie Bore, Final report, September 2012 |
Title Holder / Company: | NuPower Resources |
Report id: | CR2012-0737 |
Tenure: | EL28475 |
Year: | 2012 |
Author: | Davey, G |
Abstract: | EL 28475 was taken out to explore a prominent circular magnetic feature which has had very little exploration in the past. It was thought that this could represent an alkalic intrusive complex with possible rare earth mineralization, or perhaps an IOCG occurrence. Due to lack of funds, no work has been done on the tenement and the decision was made to relinquish it entirely. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28475_2012_AS.pdf | 1.28 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.