Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76757
Export to Endnote
Title: | EL 25885 Partial report |
Title Holder / Company: | Orion Exploration |
Report id: | CR2011-1180 |
Tenure: | EL25885 |
Year: | 2011 |
Author: | Khudeira, B |
Abstract: | A reconnaissance visit was conducted to identify access routes and investigate the nature of the radiometric anomalies. This involved geological mapping, ground checking of the enhanced anomalies using a hand held scintillometer and sampling of selected outcrops. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25885_2011_P_01.pdf | 701.83 kB | Add | |
EL25885_2011_P_02_SurfaceGeochem.txt | 6.29 kB | Text | Add |
EL25885_2011_P_03_SurfaceGeochem.xls | 33 kB | Microsoft Excel | Add |
EL25885_2011_P_04_SurfaceGeochem.xls | 33 kB | Microsoft Excel | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.