Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76653
Export to Endnote
Title: | Relinquishment report for the period 5 Oct 2009 to 4 Oct 2011 for EL 26037 Boomerang Creek |
Title Holder / Company: | Mantle Mining |
Report id: | CR2011-0973 |
Tenure: | EL27037 |
Year: | 2011 |
Author: | Moore, S |
Abstract: | Exploration within the relinquished area of EL 27037 has comprised: desktop review of historical data and including regional radiometric, geophysical, and DTM datasets and field reconnaissance of target areas identified from this work; desktop planning to develop a broad spaced drilling pattern to test the areas covered by EL 27037 for potential phosphate mineralisation to a nominal depth of 50 metres, with regional reconnaissance to ground-truth proposed drillhole locations and confirm access and logistics; and the completion of 5 reverse circulation drillholes for a total of 262 metres. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27037_2011_P_01.pdf | 289.78 kB | Add | |
CR2011-0973_EL27037_2011_P_02_Appendix_I_GPS_WaypointMap_EL26035_37_A3.pdf | 169.51 kB | Add | |
CR2011-0973_EL27037_2011_P_03_Appendix_II_EL27035_GPSWaypoints.txt | 12.24 kB | Text | Add |
CR2011-0973_EL27037_2011_P_04_Appendix_III_EL27037_Drillhole_Collar_Details.txt | 302 B | Text | Add |
CR2011-0973_EL27037_2011_P_05_Appendix_IV_EL27037_GeologyLogs_2010.txt | 27.86 kB | Text | Add |
CR2011-0973_EL27037_2011_P_06_Appendix_V_EL27035_LaboratoryDrillingAnalyses.txt | 8.23 kB | Text | Add |
CR2011-0973_EL27037_2011_P_07_Appendix_VI_Drilling_Lithcodes.pdf | 23.36 kB | Add | |
CR2011-0973_EL27037_2011_P_08_Appendix_VII_BarklyProject_RegionalStudies_Chrysoar_and_CSA_Global.pdf | 4.27 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.