Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76564Export to Endnote
| Title: | Final annual and final surrender report 19 October 2007 to 2 November 2011 EL 25894 |
| Title Holder / Company: | Iron Mountain Mining |
| Report id: | CR2011-0785 |
| Tenure: | EL25894 |
| Year: | 2011 |
| Author: | Elliott, T |
| Abstract: | Exploration has comprised of literature research and stream sediment and rock chip sampling. Exploration of the tenement did not return significant indication of economic mineralisation. |
| Date Added: | 28-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25894_2011_AS_01.pdf | 1.36 MB | Add | |
| EL25894_2011_AS_02_SurfaceGeochem.txt | 2.21 kB | Text | Add |
| EL25894_2011_AS_03_SurfaceGeochem.txt | 3.35 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.