Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76468
Export to Endnote
Title: | Fifth annual report for EL 24737 7 August 2010 to 6 August 2011 |
Title Holder / Company: | North Australian Diamonds |
Report id: | CR2011-0538 |
Tenure: | EL24737 |
Year: | 2011 |
Author: | Kammermann, M |
Abstract: | This report includes work undertaken by both NADL and TEUL. Exploration is targeting diamonds and uranium. EL 24737 is located around 100 kilometres south of Borroloola and is accessed via existing unsealed tracks leading east from the Merlin Mine or north-east from Kiana Station. No field activities were undertaken during the reporting period. Samples collected in the 2009-2010 reporting period returned a negative result. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24737_2011_A_01.pdf | 127.17 kB | Add | |
EL24737_2011_A_02_Figure1.pdf | 39.6 kB | Add | |
EL24737_2011_A_03_Figure2.pdf | 40.44 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.