Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76343Export to Endnote
| Title: | Partial relinquishment report for EL 25580 for the period 16 March 2007 to 15 March 2011 |
| Title Holder / Company: | North Australian Diamonds |
| Report id: | CR2011-0299 |
| Tenure: | EL25580 |
| Year: | 2011 |
| Author: | Reddicliffe, TH |
| Abstract: | During the current reporting period twelve samples collected in 2009 in the relinquished area were processed and returned negative results. |
| Date Added: | 28-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25580_2011_P_01.pdf | 39.73 kB | Add | |
| EL25580_2011_P_02_Figure1.pdf | 79.33 kB | Add | |
| EL25580_2011_P_02_Figure2.pdf | 70.75 kB | Add | |
| EL25580_2011_P_04_SampleResults.txt | 737 B | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.