Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76339Export to Endnote
| Title: | EL 24726 Arganara Partial relinquishment report for period ending 31 March 2011 |
| Title Holder / Company: | NuPower Resources |
| Report id: | CR2011-0284 |
| Tenure: | EL24726 |
| Year: | 2011 |
| Author: | Rafferty, W Davey, G |
| Abstract: | The relinquishment areas were selected on the basis of absence of the prospective Arthur Creek Formation, there has been no field exploration by NuPower on these areas. |
| Date Added: | 28-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL24726_2011_P.pdf | 3.47 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.