Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76298
Export to Endnote
Title: | First annual report for EL 27585 Daly River, period ended 18 April 2011 |
Title Holder / Company: | Rum Jungle Resources |
Report id: | CR2011-0216 |
Tenure: | EL27585 |
Year: | 2011 |
Author: | Doyle, N Nowland, J Dunster, J |
Abstract: | During the first year of tenure a literature review, geological reconnaissance and rock chip sampling was carried out with x rock chip samples taken. The best result was sample 5484 with 80ppm Cu and 25ppb Au. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27585_2011_A_01.pdf | 624.38 kB | Add | |
EL27585_2011_A_02_SurfaceGeochem.txt | 2.09 kB | Text | Add |
EL27585_2011_A_03_Geochem.DAT | 5.74 kB | Unknown | Add |
EL27585_2011_A_03_Geochem.ID | 16 B | Unknown | Add |
EL27585_2011_A_03_Geochem.MAP | 2 kB | Unknown | Add |
EL27585_2011_A_03_Geochem.TAB | 1.66 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.