Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76287Export to Endnote
| Title: | Partial relinquishment report EL 24500 |
| Title Holder / Company: | North Australian Diamonds |
| Report id: | CR2010-1146 |
| Tenure: | EL24500 |
| Year: | 2011 |
| Author: | Reddicliffe, T |
| Abstract: | Work undertaken within the relinquished portion of the tenement during the reporting period comprised the processing of 6 samples which were taken during the 2009/2010 reporting period. The results from these samples were negative. |
| Date Added: | 28-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL24500_2011_P_01.pdf | 39.06 kB | Add | |
| EL24500_2011_P_02_Figure1_LocationPlan.pdf | 96.15 kB | Add | |
| EL24500_2011_P_03_Figure2_SampleLocationPlan.pdf | 96.19 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.