Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/76060Export to Endnote
| Title: | Annual report for EL 26024 McKinlay for the year ending 2 December 2010 |
| Title Holder / Company: | Thundelarra Exploration |
| Report id: | CR2010-0858 |
| Tenure: | EL26024 |
| Year: | 2010 |
| Author: | Vieru, C |
| Abstract: | Work during the reporting period consisted of brief field reconnaissance and regional mapping around the Red Ridge Prospect. |
| Date Added: | 28-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL26024_2010_A_01.pdf | 1.1 MB | Add | |
| CR2010-0858_EL26024_2010_A_02_Appendix_1.xls | 27.5 kB | Microsoft Excel | Add |
| CR2010-0858_Figures.zip | 13.44 MB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.