Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75986
Export to Endnote
Title: | Final report on EL 27644 Mordor Project for the period 21 September 2009 to 8 August 2010 |
Title Holder / Company: | Independence Group |
Report id: | CR2010-0696 |
Tenure: | EL27644 |
Year: | 2010 |
Author: | Bell, S |
Abstract: | In August 2009, representatives of IGO used Northern Territory Geological Survey 100,000 and 1:250,000 geological series maps to identify and locate all mapped and interpreted mafic-ultramafic intrusives within EL 27644. Several days were then spent driving to as many of these mafic-ultramafic intrusives as possible in order to assess their potential to host nickel sulphide mineralisation. A photograph was taken and at least one rock chip sample was recorded and collected from each mafic-ultramafic intrusive visited. Not all mafic-ultramafic intrusives could be visited due to the rugged nature of the terrain and several washed out tracks. A total of 3 rock chip samples were collected (A149612 - A149614) being collected. The results, in combination with field observations, indicate that the lithologies associated with these rock chip samples are not conducive to hosting nickel sulphide mineralisation. EL 27644 was surrendered on 9 September 2010. |
Date Added: | 28-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27644_2010_S_01.pdf | 4.2 MB | Add | |
CR2010-0696_EL27644_2010_S_02_Plan_1.pdf | 4.33 MB | Add | |
EL27644_2010_S_03_ASSAYS.txt | 3.62 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.