Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75954Export to Endnote
| Title: | Annual report on exploration activities, Dunmarra Project, for period 21 September 2009 to 20 September 2010 |
| Title Holder / Company: | United Uranium United Mining Resources |
| Report id: | CR2010-0626 |
| Tenure: | EL25838 |
| Year: | 2010 |
| Author: | Prentice, I |
| Abstract: | The Dunmarra Project is located approximately 240 kilometres south east of Katherine in the Northern Territory. Exploration activities during the reporting period consisted of a first pass reconnaissance / prospecting program, incorporating soil sampling, scintillometer and XRF surveys across the previously identified Main Radiometric Anomaly and Escarpment Anomalies. The first pass reconnaissance / prospecting program failed to identify any significant mineralisation other than a single XRF reading at the Main Radiometric Anomaly that was anomalous in Sn (496ppm), Ag (89ppm) and Pd (98ppm). |
| Date Added: | 28-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25838_2010_A_01.pdf | 1.75 MB | Add | |
| CR2010-0626_EL25838_2010_A_02_Appendix_1.xls | 16.5 kB | Microsoft Excel | Add |
| CR2010-0626_EL25838_2010_A_03_Appendix_2.xls | 23.5 kB | Microsoft Excel | Add |
| CR2010-0626_EL25838_2010_A_04_Appendix_3.xls | 23.5 kB | Microsoft Excel | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.