Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75856Export to Endnote
| Title: | Third annual report for EL 25528 Mount Bundy NT, period ended 4 July 2010 |
| Title Holder / Company: | Rum Jungle Uranium |
| Report id: | CR2010-0406 |
| Tenure: | EL25528 |
| Year: | 2010 |
| Author: | Doyle, N Nowland, J |
| Abstract: | During the third year of tenure staff evaluated TEMPEST and VTEM data for conductive anomalies over structure or conductors that warrant soil geochemical surveys. A structural review of the tenement was undertaken specifically looking at structures related to the nearby Tom's Gully mine which pass into EL 25528 which may control gold mineralization. Expenditure was $15 000 against a covenant of $25 000 dollars. |
| Date Added: | 28-Oct-2013 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25528_2010_A.pdf | 1.18 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.