Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75649
Export to Endnote
Title: | Annual report on EL 26821 Bonya Creek for the period 23 January 2009 to 22 January 2010 |
Title Holder / Company: | Wanbanna |
Report id: | CR2010-0055 |
Tenure: | EL26821 |
Year: | 2010 |
Author: | Brewer, AM |
Abstract: | Exploration during the period has consisted of a field visit to assess appropriate sampling techniques and access and a review of available Government datasets survey over the tenement. Limited outcrop occurs in the area and no previous drilling is known. Outcrop appears sparse and partially obscured by Tertiary and recent deposits. It is likely that closer inspection will reveal additional areas of outcrop/subcrop in the area. Exploration in the next period will consist of continued review of the detailed geophysical data and geological reconnaissance involving mapping and rock chip sampling followed by regional soil sampling on appropriate areas. |
Date Added: | 27-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26821_2010_A_01.pdf | 2.18 MB | Add | |
EL26821_2010_A_02_Figure1-A3L.pdf | 558.94 kB | Add | |
EL26821_2010_A_03_Figure2-A4P.pdf | 1.02 MB | Add | |
EL26821_2010_A_04_Figure3-A4P.pdf | 585.04 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.