Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75603
Export to Endnote
Title: | Annual report for EL 25982 Horse Creek, 6 December 2008 to 5 December 2009, Georgina Basin Project |
Title Holder / Company: | Auvex Resources |
Report id: | CR2009-1054 |
Tenure: | EL25982 |
Year: | 2009 |
Author: | Davis, B |
Abstract: | Exploration work conducted on the Horse Creek Prospect during the period ending 5th December 2009 included a geophysics and satellite image review, geophysical interpretation of magnetics, radiometrics and a DTM model, target interpretation, reconnaissance and geological mapping from satellite images. Exploration activities completed indicate that the tenements have a confirmed presence of manganese anomalies and has confirmed the occurrence of manganese within a lateritised and weathered oxide profile of a probable Palaeozoic age. Auvex is planning substrate testing of the anomalous areas identified from the airborne survey analysis with a detailed sampling program to evaluate the bedrock geology, geochemistry and manganese potential. |
Date Added: | 27-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25982_2009_A_01.pdf | 10.06 MB | Add | |
EL25982_2009_A_02_A13_Ferenczi.pdf | 18.52 kB | Add | |
EL25982_2009_A_03_Georgina_Basin_Magnetics.pdf | 249.4 kB | Add | |
EL25982_2009_A_04_Georgina_Report_Extended_and_Abstract.pdf | 106.02 kB | Add | |
EL25982_2009_A_05_Imfows12332.pdf | 221.17 kB | Add | |
EL25982_2009_A_06_Imfows12339.pdf | 194.93 kB | Add | |
EL25982_2009_A_07_Mineral_Deposit_Map.pdf | 725.9 kB | Add | |
EL25982_2009_A_08_MODAT_Info_on_NT.pdf | 5.37 MB | Add | |
EL25982_2009_A_09_Orestruck_Notes_on_Iron_Bauxite_and_Manganese.pdf | 894.43 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.