Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75489
Export to Endnote
Title: | Annual report for the period ending 23 October 2009 |
Title Holder / Company: | Geotech International |
Report id: | CR2009-0866 |
Tenure: | EL26693 |
Year: | 2009 |
Author: | Pellatt, A Hitchcox, A |
Abstract: | There is no previous company phosphate exploration documented on open file from the NTGS, however four waterbores and two diamond drill holes have been drilled on the tenement. Work to date has included interpretation of open file geophysics available from the NTGS and after further geophysical interpretation, Native Title clearance will be sought for ground reconnaissance and surface sampling followed by drill testing where warranted. |
Date Added: | 27-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26693_2009_A.pdf | 5.3 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.