Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75419
Export to Endnote
Title: | Combined annual report for EL 25089, EL 25090, EL 25091, EL 25092, EL 25093, EL 25094 and EL 25143 for the period 2 October 2008 to 1 October 2009 |
Title Holder / Company: | Mincor Zinc Mincor Resources |
Report id: | CR2009-0752 |
Tenure: | EL25089; EL25090; EL25091; EL25092; EL25093; EL25094; EL25143 |
Year: | 2009 |
Author: | Groenewald, PB |
Abstract: | The combined tenements currently comprising the Georgina Basin Project are EL 25089 to EL 25094 and EL 25143, with the more recently granted EL 26933, amount to nearly 9500 km2. The project is located on the southern margin of the Georgina Basin, in which a succession of limestone, dolomite, calcareous sandstones, shales and arenites is highly prospective for MVT style Zn-pb deposits. In this reporting period, detailed high-level interpretation of the gravity data acquired in the previous period contributed to modelling of the 3-dimensional form and structure of the basin, numerical simulation of fluid flow activity, and identification of faults. This was completed by April 2009. Thereafter, more than 4500 soil samples were collected and analysed using Ionic Leach and Ultra Trace ICPMS methods. The results have allowed identification of at least 4 target areas, each approximately 100 km2 in extent, in which fertile fluid activity probably occurred in the fault zones. Further work involving grid soil sampling for Ionic Leach analysis, IP ground geophysics to assess the possibility of mineralization in depth, and drilling of stratigraphic holes to determine the lithostratigraphic controls on possible mineralization is planned. |
NOTE: | Additional data is available on request |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
GR045-09_2009_GA.pdf | 900.25 kB | Add | |
GR045-09_2009_GA_02_Appendix1.pdf | 5.16 MB | Add | |
GR045-09_2009_GA_03_Appendix2.pdf | 1.48 MB | Add | |
GR045-09_2009_GA_04_Gravity2009a.pdf | 121.22 kB | Add | |
GR045-09_2009_GA_05_Mincor_Georgina_Basin_Zn_Stage2_Report.pdf | 24.05 MB | Add | |
GR045-09_2009_GA_06_Soil_Chemistry09_Pb.pdf | 504.04 kB | Add | |
GR045-09_2009_GA_07_Soil_Chemistry09_Zn.pdf | 342.3 kB | Add | |
GR045-09_2009_GA_08_Stream_Sed_Chemistry08_Zn.pdf | 644.78 kB | Add | |
CR2009-0752_Chemistry.zip | 889.5 kB | ZIP | Add |
CR2009-0752_Gravity_GDF.zip | 347.55 kB | ZIP | Add |
CR2009-0752_Gravity_GDF_Part2.zip | 550.8 kB | ZIP | Add |
CR2009-0752_Mincor_Zinc_gravity2008.zip | 68.11 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.