Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75328
Export to Endnote
Title: | Annual report - Year 4, EL 24500, 29 August 2008 to 28 August 2009 |
Title Holder / Company: | North Australian Diamonds |
Report id: | CR2009-0606 |
Tenure: | EL24500 |
Year: | 2009 |
Author: | Reddicliffe, T |
Abstract: | Work undertaken during the reporting period comprised the processing of seven stream samples collected in 2006. No indicator minerals were reported. No exploration for uranium was undertaken. Proposed work program for the next reporting period include stream and rock chip sampling, ground geophysics, structural geological mapping and drilling. A consultancy company (Jigsaw) undertook a review of this ELs uranium potential. This review has been added with the company report. |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24500_2009_A_01.pdf | 220.75 kB | Add | |
EL24500_2009_A_02_TEUPreliminaryTargetingMcArthurSth.pdf | 498.72 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.