Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75274
Export to Endnote
Title: | Annual report for EL 24931 Burrundie for the year ending 17 July 2009 |
Title Holder / Company: | Thundelarra Exploration |
Report id: | CR2009-0515 |
Tenure: | EL24931 |
Year: | 2009 |
Author: | Mees, H |
Abstract: | The Exploration for uranium, gold, tin and basemetals mineralisation was carried out on EL 24931. The EL area has previously been explored for gold, basemetals and tin mineralisation. Previous exploration has been restricted to geological mapping and geochemical surveys including soil, rock chip and stream geochemistry. Work carried out by Thundelarra during the reporting period has been restricted to compilation of historical data, several geological reconnaissance traverses and the collection of 4 rock chip samples. Anomalous Pb values to 9930ppm Pb were returned from ferruginous quartz veining in the northern part of the McKinley Granite. |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24931_2009_A_01.pdf | 267.11 kB | Add | |
EL24931_2009_A_02_AppendixI.txt | 1.68 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.