Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75248
Export to Endnote
Title: | Third annual report for EL 24939 Woolner period ended 10 July 2009 |
Title Holder / Company: | Rum Jungle Uranium |
Report id: | CR2009-0464 |
Tenure: | EL24939 |
Year: | 2009 |
Author: | Doyle, N |
Abstract: | During the third year of tenure, 28 RAB holes were drilled for 1295 metres on the southern part of the tenement and 67 Air Core holes were drilled for 3176 metres on the Woolner floodplain in the northern part of the tenement. The best result was 10m @ 4 g/t Ag, 200 ppm Cu, 0.5% Pb and 0.15% Zn from 52-62m in RAB hole WORA025. A Heli-VTEM survey was flown at 200m line spacing for 186 line km (090-270 line direction) over a large magnetic anomaly on the western fringe of the subcropping Woolner Granite. Two small TEMPEST surveys were also flown in the northern part of the tenement. Both EM surveys were non successful, being unable to see through the conductive black soil overburden on the floodplain. |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24939_2009_A.pdf | 3.2 MB | Add | |
CR2009-0464_Appendix1.zip | 918.81 kB | ZIP | Add |
CR2009-0464_Appendix2.zip | 5.89 kB | ZIP | Add |
CR2009-0464_Appendix3.zip | 304.66 kB | ZIP | Add |
CR2009-0464_Appendix4.zip | 14.09 kB | ZIP | Add |
CR2009-0464_Appendix5.zip | 5.36 kB | ZIP | Add |
CR2009-0464_Appendix6.zip | 126.33 MB | ZIP | Add |
CR2009-0464_Appendix7.zip | 37.39 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.