Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/75086
Export to Endnote
Title: | EL 24358 Relinquishment Report for the period ending 15 March 2009 |
Title Holder / Company: | Hartz Range Mines |
Report id: | CR2009-0248 |
Tenure: | EL24358 |
Year: | 2009 |
Author: | Diprose, G |
Abstract: | Relinquishment of 50% (35 blocks) of EL24358 was carried out in February 2009. This report summarises the work carried out on the relinquished blocks by Hartz Range Mines Pty Ltd ('HRM') and Lagoon Creek Resources Pty Ltd ('LCR'). Extended wet seasons and cyclonic activity has largely prevented field access and field activity has been limited over this area. The work over this tenement has comprised of an airborne geophysics survey, comprehensive helicopter-borne stream sediment sampling program of the tenement as part of an ongoing exploration targeting exercise for the area. |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24358_2009_P_01.pdf | 2.09 MB | Add | |
EL24358_2009_P_02_Appendix1_Seds.txt | 51.45 kB | Text | Add |
CR2009-0248_Geophysics.zip | 20.98 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.