Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74933
Export to Endnote
Title: | Annual & Final report for EL 26544 |
Title Holder / Company: | Walton, JC |
Report id: | CR2009-0034 |
Tenure: | EL26544 |
Year: | 2009 |
Author: | Walton, JC |
Abstract: | Geologist Warwick Rafferty of NuPower Resources Ltd and myself, visited the area on 15.11.08. Mr Rafferty picked me up at Darwin Airport upon arriving from Brisbane then travelled by Nissan 4x4 to area by the Litchfield Wangi Road. I had a scintillation counter Model B.G.S. IS and G.P.S. Mr Rafferty had a smaller counter and something like a thermo scientific unit that indicates elements like Al, Si and Mg levels. The area mainly granites outcrop and some is altered with pegmatites intrusions lmm-20mm thick. There are minute placers that show up on scintillator around 800 parts. So you would think it is not coming out of granites. Samples were taken of this material @ S.12'-57.17.6 E130-41.05.3 assay of this material as there is no economic minerals on the EL I wish to cancel this said E.L. |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26544_2009_S_01.pdf | 313.91 kB | Add | |
CR2009-0034_EL26544_2009_S_02_Enviroment_and_Expenditure.pdf | 3.36 MB | Add | |
CR2009-0034_EL26544_2009_S_03_Power_of_Attorney.pdf | 16.49 kB | Add | |
EL26544_2009_S_04_A4COA_AS08165710_27681-7183149.pdf | 31.51 kB | Add | |
EL26544_2009_S_05_A4QC_AS08165710_27681-7183150.pdf | 39.06 kB | Add | |
EL26544_2009_S_06_A4WOKO_AS08165710_27681-7067875.pdf | 14.62 kB | Add | |
EL26544_2009_S_07_DOC230109.pdf | 751.15 kB | Add | |
CR2009-0034_EL26544_2009_S_08_Rock_Chip_data.csv | 1.88 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.