Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74683
Export to Endnote
Title: | First Annual Report for EL 25874 Short Range West period ended 17 September 2008 |
Title Holder / Company: | Rum Jungle Uranium |
Report id: | CR2008-0549 |
Tenure: | EL25874 |
Year: | 2008 |
Author: | Doyle, N |
Abstract: | EL 25874 is located 50km north west of Tennant Creek on the western flank of the Short Range. One rock chip sample was collected during the first year of tenure with assay results of no interest. An airborne geophysical survey was flown at 100m line spacing (approx 200 line km) by UTS Geophysics during the year as well. |
NOTE: | See CR2008-1065 for Aerial Mag/Rad Survey Data |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25874_2008_A_01.pdf | 1.69 MB | Add | |
CR2008-0549_Geophysics.zip | 352.44 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.