Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74567
Export to Endnote
Title: | Annual report Waite Bore Project, EL 25556 for the period 23 August 2007 to 22 August 2008 |
Title Holder / Company: | Element 92 |
Report id: | CR2008-0396 |
Tenure: | EL25556 |
Year: | 2008 |
Author: | Maloney, M |
Abstract: | Exploration work during the reporting period comprised literature review, data compilation, geological mapping, airborne magnetics and radiometrics processing and interpretation, ASTER processing and interpretation. Reconnaissance mapping has confirmed the occurrence of flat-lying, oxidised Mt Eclipse within License area. Reconnaissance mapping has confirmed the occurrence of flat-lying, oxidised Mt Eclipse within License area. The mapping suggests that this unit is oxidised and flat-lying. A programme of geophysical or water-bore sampling, along with the recovery and analysis of the historic seismic data will be undertaken in the coming year. |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25556_2008_A.pdf | 514.55 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.