Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74485
Export to Endnote
Title: | Final report on EL 10401 'Yambah' 6 December 2001 to 13 May 2008 and EL 22923 'Strangways' 28 August 2002 to 13 May 2008, Burt Plain Project |
Title Holder / Company: | Deep Yellow |
Report id: | CR2008-0321 |
Tenure: | EL10401; EL22923 |
Year: | 2008 |
Author: | Rohde, J |
Abstract: | Exploration Licences 10401 Yambah and 22923 Srangways formed part of Tanami Gold NL's (TGNL) Burt Plain Project, and are situated within the Arunta Region of the North Australian Craton approximately 60 kilometres north of Alice Springs. Targets for exploration were Gecko-Rankins-style polymetallic, metamorphosed massive sulphide deposits as recognised at the Red Rock Prospect, and epigenetic copper-gold mineralisation within greenschist- facies retrograde shear zones. Both tenements were acquired by Deep Yellow Ltd (DYL) under the terms of an Agreement dated 28 June 2005 between DYL, Tanami Exploration NL (TENL) and TGNL. This report outlines the work undertaken prior to the final surrender of EL 10401 and EL 22923. Exploration on the surrendered tenement areas comprised regional geological interpretation and ground reconnaissance by TENL including twelve rockchip samples. No encouraging results were returned. |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20080321_2008_GS.pdf | 1.76 MB | Add | |
CR2008-0321_Data.zip | 9.43 kB | Unknown | Add |
CR2008-0321_Figures.zip | 101.22 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.