Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/74463
Export to Endnote
Title: | Summary progress report on AP 2004 |
Title Holder / Company: | Geopeko |
Report id: | CR1968-0079 |
Tenure: | AP2004 |
Year: | 1968 |
Abstract: | This area has been visited recently by our geologist accompanied by a field assistant and it was found to be completely barren of any outcrop as was expected from work with the aerial photographs. however our party of 8 me at present in the Tanami field intent to re-establish an old grid which is believed to be in existence over the magnetic anomaly. Once this has been accomplished we plan to drill several lines of auger holes for the purpose of geochemical soil samples and also to drill at least one short diamond drill hole with our Gemco which has been especially rigged for this purpose in order to obtain core and thus learn something of the local rock types. Area became part of 'The Granites' project area and more recently the TEA. |
Date Added: | 24-Oct-2013 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR19680079.pdf | 926.77 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.